How to Choose the Right Privacy Screen Size for Your Monitor

We offer a range of sizes for different monitor models.
Follow the guidelines below or contact us for help in finding the right fit.

Step 1

Turn on your monitor to determine the active viewable area. The active viewable area is the visible part of a screen that displays content. It does not include the border or the frame.

Step 2

Measure the width and height of the viewable area.

Step #1: Determine Your Screen Type

  • Raised Bezel Display (Raised Frame): These types of screens have a raised frame around the edge of your monitor, "framing" it in.
  • Flat Glass Display (Edge-to-Edge): These types of screens have edge-to-edge glass and are completely flat - there is no raised frame.


Step #2: Measure Your Screen 

  • Raised Bezel Display (Raised Frame): Measure your screen's height and width (excluding the frame).
  • Flat Glass Display (Edge-to-Edge): Measure your screen's height and width (including the frame).

 

Step 3

Use the width and height measurements to select the right size privacy screen for your monitor. If you are unable to find the exact match, contact us and we will help you find the right size.

WIDTH
(INCHES)
HEIGHT
(INCHES)
WIDTH
(MM)
HEIGHT
(MM)
MONITOR SCREEN SIZE - ASPECT RATIO PRODUCT CODE
13.3 in 10.7 in 338 mm 271 mm 17 Inch (Diagonal) - 5:4 SP-PSB1754
14.1 in 11.3 in 359 mm 287 mm 18.1 Inch (Diagonal) - 5:4 SP-PSB18154
16.1 in 9.1 in 409 mm 231 mm 18.4 Inch (Diagonal) - 16:9 SP-PSB184169
16.1 in 9.1 in 410 mm 231 mm 18.5 Inch (Diagonal) - 16:9 SP-PSB185169
14.8 in 11.9 in 377 mm 302 mm 19 Inch (Diagonal) - 5:4 SP-PSB1954
16.1 in 10 in 408 mm 255 mm 19 Inch (Diagonal) - 16:10 SP-PSB191610
16.5 in 10.4 in 419 mm 263 mm 19.5 Inch (Diagonal) - 16:10 SP-PSB1951610
17 in 9.3 in 433 mm 237 mm 19.5 Inch (Diagonal) - 16:9 SP-PSB195169
17.4 in 9.8 in 443 mm 250 mm 20 Inch (Diagonal) - 16:9 SP-PSB20169
16.1 in 12.1 in 409 mm 307 mm 20.1 Inch (Diagonal) - 4:3 SP-PSB20143
17.1 in 10.7 in 434 mm 272 mm 20.1 Inch (Diagonal) - 16:10 SP-PSB2011610
17 in 12.8 in 433 mm 325 mm 21.3 Inch (Diagonal) - 4:3 SP-PSB21343
18.8 in 10.6 in 477 mm 268 mm 21.5 Inch (Diagonal) - 16:9 SP-PSB215169
18.3 in 11.4 in 464 mm 290 mm 21.6 Inch (Diagonal) - 16:10 SP-PSB2161610
18.7 in 11.7 in 474 mm 297 mm 22 Inch (Diagonal) - 16:10 SP-PSB221610
20.1 in 11.3 in 510 mm 287 mm 23 Inch (Diagonal) - 16:9 SP-PSB23169
20.6 in 11.6 in 522 mm 294 mm 23.6 Inch (Diagonal) - 16:9 SP-PSB236169
20.8 in 11.7 in 528 mm 297 mm 23.8 Inch (Diagonal) - 16:9 SP-PSB238169
20.4 in 12.8 in 519 mm 325 mm 24 Inch (Diagonal) - 16:10 SP-PSB241610
20.9 in 11.8 in 532 mm 299 mm 24 Inch (Diagonal) - 16:9 SP-PSB24169
21.8 in 12.3 in 554 mm 312 mm 25 Inch (Diagonal) - 16:9 SP-PSB25169
21.7 in 13.5 in 551 mm 344 mm 26 Inch (Diagonal) - 16:10 SP-PSB261610
22.9 in 14.3 in 582 mm 364 mm 27 Inch (Diagonal) - 16:10 SP-PSB271610
23.5 in 13.3 in 598 mm 337 mm 27 Inch (Diagonal) - 16:9 SP-PSB27169
23.4 in 14.6 in 594 mm 371 mm 28 Inch (Diagonal) - 16:10 SP-PSB281610
24.5 in 13.5 in 622 mm 343 mm 28 Inch (Diagonal) - 16:9 SP-PSB28169

FAQs

Find answers to your most common questions about our privacy screens, sizing, installation, and more.

To measure your monitor for a privacy screen, first identify the screen type: Raised Bezel (with a frame) or Flat Glass (edge-to-edge without a frame). Measure the width and height of the display area only for Raised Bezel, and the entire glass surface for Flat Glass. Use a flexible measuring tape and refer to the Size Chart for guidance.